2000317
2429
Varen er på lager.
Varen er bestilt fra leverandør og leveringsdato er bekreftet.
Varen er bestilt fra leverandør, men leveringsdato er ikke bekreftet.
Varen må bestilles fra leverandør.
Varen befinner seg på fjernlager.
Varen er bestilt fra leverandør, men leveringsdato er ikke bekreftet.
Varene bestilles fra vår leverandørs lager.
Ubekreftet - Ta kontakt med kundesenter for nærmere informasjon.
Totalt antall treff:
|
Antall artikler funnet:
|
Handlevogn
Handlevognen er tom.
Cable Gland A2LS/50/M50, SS316
IP66&IP68@50m, oø33,2-44,1 mm
|
|
Cable Gland Type A - (Single seal Gland designed for use with Unarmoured Cable)
IEC 62444 : EN 62444 : BS 6121 : IP66 : IP68 |
“A” type glands are commonly referred to as “stuffing glands”. They provide a controlled, pull resistant environmental displacement seal on the cable outer sheath, minimising damage to cables that exhibit “cold flow” characteristics.
The gland maintains IP66 & IP68 to 50 metres. Options are available for use with LSOH cables and extreme temperature applications.
| |
Compliance Standard: | IEC 62444; EN 62444; BS 6121 |
| |
Certification: | ABS Specified ABS Rules |
| |
Certificate No.: | ABS 14-LD463991-1-PDA |
| |
IP Rating: | IP66 & IP68 (50 metres - 7 Days ) |
| |
Operating Temperature: | Neoprene Seals -35ºC to +90ºC |
| Silicone Seals -60ºC to +180ºC |
| |
Materials: | Brass, Stainless Steel or Aluminium |
| |
Plating: | Electroless Nickel |
| |
Cable Gland Selection Table:
Gland | Entry | Thread | Cable | Nominal | Dim. | Weight | |
Size | Thread | Length | Acceptance | Protrusion | Across | Kgs. | |
| Size | [B] | Range [D] | Length [L] | Corners [A] | | |
| | | | | | | |
12 | M12 x 1.5 | 16 | 0.9 - 6.0 | 33 | 21.0 | 0.038 | |
12 | M16 x 1.5 | 16 | 0.9 - 6.0 | 33 | 28.0 | 0.068 | |
12 | M20 x 1.5 | 16 | 0.9 - 6.0 | 33 | 28.0 | 0.082 | |
16 | M16 x 1.5 | 16 | 4.0 - 8.4 | 33 | 28.0 | 0.097 | |
16 | M20 x 1.5 | 16 | 4.0 - 8.4 | 33 | 28.0 | 0.104 | |
20S | M20 x 1.5 | 16 | 7.2 - 11.7 | 33 | 28.0 | 0.102 | |
20 | M20 x 1.5 | 16 | 9.4 - 14.0 | 33 | 33.0 | 0.127 | |
25 | M25 x 1.5 | 16 | 13.5 - 20.0 | 33 | 41.4 | 0.166 | |
32 | M32 x 1.5 | 16 | 19.5 - 26.3 | 33 | 50.6 | 0.244 | |
40 | M40 x 1.5 | 16 | 23.0 - 32.2 | 37 | 60.5 | 0.396 | |
50S | M50 x 1.5 | 16 | 28.1 - 38.2 | 37 | 71.5 | 0.558 | |
50 | M50 x 1.5 | 16 | 33.1 - 44.1 | 37 | 71.5 | 0.438 | |
63S | M63 x 1.5 | 19 | 39.2 - 50.1 | 37 | 88.0 | 0.832 | |
63 | M63 x 1.5 | 19 | 46.7 - 56.0 | 37 | 88.0 | 0.664 | |
75S | M75 x 1.5 | 19 | 52.1 - 62.0 | 37 | 99.0 | 0.924 | |
75 | M75 x 1.5 | 19 | 58.0 - 68.0 | 37 | 99.0 | 0.714 | |
80 | M80 x 2 | 25 | 62.2 - 72.0 | 50 | 115.2 | 1.514 | |
85 | M85 x 2 | 25 | 69.0 - 78.0 | 50 | 115.2 | 1.332 | |
90 | M90 x 2 | 25 | 74.0 - 84.0 | 50 | 125.7 | 1.622 | |
100 | M100 x 2 | 25 | 82.0 - 90.0 | 50 | 125.7 | 1.523 | |
Alterativ Gland Size and Entry Thread Size in NPT:
Gland Size | Entry Thread Size NPT |
| |
12 | 0375 NPT (3/8”) or 050 NPT (1/2”) |
16 | 050 NPT (1/2”) or 075 NPT (3/4”) |
20S | 050 NPT (1/2”) or 075 NPT (3/4”) |
20 | 050 NPT (1/2”) or 075 NPT (3/4”) |
25 | 075 NPT (3/4”) or 100 NPT (1”) |
32 | 100 NPT (1”) or 125 NPT (1 1/4”) |
40 | 125 NPT (1 1/4”) or 150 NPT (1 1/2”) |
50S | 150 NPT (1 1/2”) or 200 NPT (2”) |
50 | 200 NPT (2”) |
63S | 200 NPT (2”) or 250 NPT (2 1/2”) |
63 | 250 NPT (2 1/2”) |
75S | 250 NPT (2 1/2”) or 300 NPT (3”) |
75 | 300 NPT (3”) |
80 | 300 NPT (3”) or 350 NPT (3 1/2”) |
85 | 300 NPT (3”) or 350 NPT (3 1/2”) |
90 | 350 NPT (3 1/2”) or 400 NPT (4”) |
100 | 350 NPT (3 1/2”) or 400 NPT (4”) |
| | 1 | | |
Part Numbers: | A | 2 | L | B |
| | 3 | | S |
| | 4 | | A |
Example Part Numbering: | A 2 L B / N P / 2 0 / M20 |
(See below for details) | |
| A | Type of gland featuring controlled displacement |
| | sealing |
| 2 | (2) Neoprene Seals (-35ºC to +90ºC) |
| | (3) Silicone Seals (-60ºC to +180ºC) |
| | (1) Neoprene/Lead |
| | (4) Silicone/Lead |
| L | Peppers Standard Designation |
| B | (B) Brass |
| | (S) Stainless Steel |
| | (A) Aluminium |
| | |
Options: | C | (C) PVC Shroud |
Options: | | (P) PCP Shroud |
Options: | | (3) Silicone LSOH Shroud |
Options: | K, V or H | (K) Locknut & Nylon, (V) Fibre IP Washer |
| | or (H) PTFE IP Washer |
Options: | T | Including Earth Tag |
Options: | S | Including Serrated Washer |
Options: | 1 | Quantity per kit |
Options: | NP | (NP) Nickel Plated or (ZP) Zinc Plated |
| | |
| 20 | Gland shell size |
| M20 | M20 x 1.5mm Male Entry Thread |
Optional Accessories:
Locknut: | Brass (A C B L N) |
| Brass Nickel Plated (A C B L N / N P) |
| Stainless Steel (A C S L N) |
| Aluminium (A C A L N) |
| |
Earth tag: | Brass (A C B E T) |
| Brass Nickel Plated (A C B E T / N P) |
| Stainless Steel (A C S E T) |
| Aluminium (A C A E T) |
| |
IP Washers: | Nylon (A C N S W) (-40° to +95°C) |
| Fibre (A C F S W) (-40° to +135°C) |
| PTFE (A C P S W) (-200° to +260°C) |
| (see note 3 below) |
| |
Serrated Washers: | Stainless Steel (A C S S W) |
| |
Shrouds: | PVC (A C S P V C) (-25° to +70°C) |
| PCP (A C S P C P) (-30° to +100°C) |
| LSOH (A C S S I O) (-60° to +200°C) |
Notes:
| |
* | Gland size does not necessarily equate to the entry thread size. |
* | Dimensions (A) & (B) may differ for glands with non metric entry |
| threads. Please refer to our “Thread Reference Tables” for specific |
| dimensions. |
* | Assembly instructions must be read prior to installation and adhered |
| to in full. |
* | Peppers supplies cable glands with parallel entry threads that |
| conform to the flameproof threaded joint requirements of IEC/EN |
| 60079-1 and other equivalent standards. They usually incorporate a |
| thread run out according to the available machining techniques and |
| will not have a full form thread for the entire length. |
| Peppers Cable Glands Limited will not be held responsible for |
| clients’ installations where this has not been taken into account. |
* | When selecting IP Washer & Shroud material for use with glands, |
| please be aware of the accessories temperature range to ensure they |
| are suitable for the intended installation. |
| |
For further details, please refer to the attached Datasheet, Assembly Instructions (Manual), Certificates and other relevant documents.