2000531
7526
Varen er på lager.
Varen er bestilt fra leverandør og leveringsdato er bekreftet.
Varen er bestilt fra leverandør, men leveringsdato er ikke bekreftet.
Varen må bestilles fra leverandør.
Varen befinner seg på fjernlager.
Varen er bestilt fra leverandør, men leveringsdato er ikke bekreftet.
Varene bestilles fra vår leverandørs lager.
Ubekreftet - Ta kontakt med kundesenter for nærmere informasjon.
Totalt antall treff:
|
Antall artikler funnet:
|
Handlevogn
Handlevognen er tom.
Ex-XenonStrobe GNExB2X15DC024AB1A1R/R
15J 1-2Hz GRP/316 IP66 Ex-db-IIC-Gb-T6
Varenr:
GNExB2X15024AB2A1R.1
|
|
Ex Xenon Strobe GNExB2 X15 24vDC with RED lens
The GNExB2X15 is an IECEx & ATEX approved explosion proof 15 Joule Xenon beacon. The robust IP66 corrosion proof GRP enclosure and extended temperature range ensures the GNExB2X15 is suitable for all Zone 1, 2, 21 & 22 hazardous location signalling applications.
The GNExB2X15 beacon produces over 666cd effective - a very high output Xenon strobe flash as required for efficient signalling over greater distances and in high ambient light. The optically enhanced field replaceable colour filter enhances the strobe and is constructed from UV stable PC. The GRP enclosure features a threaded flame path, triple cable entries and a large termination area - all of which significantly reduce installation time.
Features:
• Robust, corrosion proof GRP (glass reinforced polyester) enclosure
• Ingress protection IP66
• Automatic synchronisation on multi-beacon systems
• DC voltage versions feature a choice of three flash rates
• DC voltage units feature remote initiation of flash rate
• User replaceable Xenon tube mechanically secured against shock & vibration
• Glass lens & Stainless Steel guard
• Field replaceable colour filter (easaly change the lens colour)
• UV stable PC field replaceable lens colour filter
• Stainless steel fixings
• Triple cable entries
• Duplicate cable terminations (in & out for daisy-chain installations)
Approvals:
• IECEx UL 15.0003X
IEC 60079-0 : 2011
IEC 60079-1 : 2014
IEC 60079-31 : 2013
• ATEX DEMKO 15ATEX1448X
EN 60079-0 : 2012
EN 60079-1 : 2014
EN 60079-31 : 2014
Coding:
•II 2G Ex db IIC Gb T5 Ta -50°C to +40°C
•II 2G Ex db IIC Gb T4 Ta -50°C to +70°C
•II 2D Ex tb IIIC Db T120°C Ta -50°C to +70°C
Specification:
Energy: | 15 Joules (15Ws) |
Flash rate: | 1Hz (60fpm), 1.5Hz (90fpm) & double flash |
| |
Peak Candela: | 1,500,000 cd - calculated from energy (J) |
Effective Intensity cd: | 750 cd - calculated from energy (J) |
Peak Candela: | 114,854 cd - measured ref to I.E.S |
Effective Intensity cd: | 666.92 cd - measured ref to I.E.S |
| |
Lens colours: | Red, Amber, Yellow, Green, Blue, Clear & Magenta, |
Voltages DC: | 24vDC; 48vDC |
Voltages AC: | 115vAC; 230vAC |
Ingress protection: | IP66 |
| |
Enclosure: | UV stable GRP (glass reinforced polyester) |
Colour: | Natural Red - can be provided in alternative colours |
Cable entries: | 3 x M20 ISO (2 stopping plugs inc.) |
| Adaptors to M25, 1/2" & 3/4" NPT can be specified |
Terminals: | 0.5 to 2.5mm² |
| |
Tube life: | Emissions are reduced to 70% after 8 million flashes |
Temp. range: | -50° to +70°C (-58°F to +158°F) |
Weight: | 3.5kg / 7.7lbs |
*All candela data is representative of performance with clear lens at optimum voltage.
Part Codes:
Version: | Part code: | |
| | |
Product type: | GNExB2 | |
| | |
Type: | X15 | Xenon Beacon - 10 Joule |
| | |
Voltage: [u] | 024 | 20-28vDC |
| 048 | 42-54vDC |
| 115 | 110-125vAC |
| 230 | 220-240vAC |
| | |
Cable Entry Type: [e] | A | 3 x M20x1.5mm (Standard) |
| B | 2 x 1/2" NPT - adaptors |
| C | 2 x 3/4" NPT - adaptors |
| D | 2 x M25x1.5mm - adaptors |
| E | 1 x 1/2" NPT - adaptor |
| F | 1 x 3/4" NPT - adaptor |
| G | 1 x M25x1.5mm - adaptor |
| H | 3 x 1/2" NPT - adaptors |
| I | 3 x 3/4" NPT - adaptors |
| J | 3 x M25x1.5mm - adaptors |
| | |
Adaptor/Stopping | B | Brass (Standard) |
plug material: [m] | N | Nickel Plated |
| S | Stainless Steel |
| | |
Guard material: [s] | 1 | A2 304 Stainless Steel |
| 2 | A4 316 Stainless Steel (Standard) |
| | |
Product version: [v] | A1 | IECEx & ATEX (Standard) |
| | |
Enclosure colour: [x] | R | Red (Standard) |
| S | Special - contact E2S for |
| | alternative enclosure colours |
| | |
Lens colour: /[y] | 1 | R Red |
| 2 | A Amber (Orange) |
| 3 | Y Yellow |
| 4 | G Green |
| 5 | B Blue |
| 7 | C Clear (Transparent) |
| 8 | M Magenta |
Example part code: | GNExB2 X15 [u] [e] [m] [s] [v] [x] . [y] |
Makes this part code : | GNExB2 X15 024 A B 2 A1 R . 1 |
| |
Explanation of above | |
Product type: | "GNExB2" |
Type: | "X15" = 15 Joule Xenon Strobe Beacon |
Voltage: [u] | "024" = 20-28vDC |
Cable Entry: [e] | "A" = 3 x M20x1.5mm |
Stopping plug: [m] | "B" = Brass stopping plug |
Guard material: [s] | "2" = A4 316 Stainless Steel Guard |
Product version: [v] | "A1" = IECEx & ATEX certified |
Enclosure colour: [x] | "R" = Red Enclosure colour |
Lens colour: .[y] | ."1" = (R) Red Lens colour |
Effective Candela lens colour factor:
Red | Amber | Yellow | Green | Blue | Clear |
0.15 | 0.51 | 0.86 | 0.49 | 0.12 | 1.00 |
Current Consumption:
Version: | | Voltage: | Current: |
24vDC | | 20-28vDC | 882mA |
48vDC | | 42-54vDC | 358mA |
115vAC | 50/60Hz | 110-125vAC | 383mA |
230vAC | 50/60Hz | 220-240vAC | 265mA |
Assemblies:
The GNExB2X15 is available as a plated assembly configured with up to 4 x Xenon strobe beacons with a GNExJ2 Ex d junction box or 5 x beacons without a junction box. Contact E2S for further information.